Product | ADAS & DMS
Smarter AI Dashcam G - FAQs
Smarter G vs Competitors
Category | Feature | SurfSight | Smarter G |
---|---|---|---|
Installation | Auto Pairing | X | ✓ |
Self Calibration | X | ✓ | |
Time | > 20 minutes | ≤ 5 minutes | |
Hardware | Direct Geotab GO Device Connection (IOX) | X | Through harness |
OBD (Power Only) | ✓ | ✓ | |
Fuse Box (3-wire) | ✓ | ✓ | |
OBD (CAN BUS) | Not natively | ✓ | |
J1939 (CAN BUS) | Not natively | ✓ | |
Vehicle Interfaces (RP1226) | Not natively | ✓ | |
Digital Inputs | X | 3 | |
Digital Outputs | X | 1 | |
RS-232 (Accessories) | X | ✓ | |
USB (Accessories) | X | ✓ | |
Driver ID | X | Yes (NFC/RFID Reader) | |
IP Rating | N/A | IP30 | |
Parking Mode Power Consumption | 32 mA | 8 mA | |
Temperature Rating (Operating) | -4°F to 149°F (-20°C to 65°C) | -4°F to 140°F (-20°C to 60°C) | |
Warranty (years) | 2 | 3 | |
Software | Driver Scoring | X | ✓ |
Feedback Flag | X | ✓ | |
Integrated AI & Video | X | Fully integrated and synchronized data view from all sources. | |
Audio & Video | Continuous Recording | X | ✓ |
Events | ✓ | ✓ | |
Thumbnails | X | ✓ | |
Computer Vision | AI Containers | X | ✓ |
Precision AI | ~85% | >99% | |
Scoring | X Safe Drivers ✓ Unsafe Drivers |
✓ Safe Drivers ✓ Unsafe Drivers |
|
Cybersecurity and Data Protection | Certifications | SOC2 | SOC2 Type 1 SOC2 Type 2 |
Configurable Data Retention | ✓ | ✓ (up to 1 year) | |
Configurable Data Residency | X | At the country level | |
Encryption | AES-256 | AES-256 | |
Integration and Privacy | Android and iOS Apps | X | ✓ |
Digital I/Os | X | ✓ | |
RS-232 | X | ✓ | |
Carrier Certifications | Canada | X | Rogers, Telus |
US | AT&T, T-Mobile, Verizon | AT&T, Verizon, FirstNet | |
FirstNet | X | FirstNet Trusted |